In today’s sixth World Cup qualifier game, Zimbabwe and Scotland squared off. Zimbabwe needed to win this game in order to advance to the World Cup 2023’s top 10, but unfortunately, Scotland defeated the tournament hosts Zimbabwe. At the same time, Zimbabwe’s hopes of competing in the 2023 World Cup have been dashed as a result of this loss. Sean Williams is the captain for Zimbabwe, which failed to make it into the World Cup.
Zimbabwe had a target of 235 runs to win, but Sean Williams’ team was all out for just 203 runs in 41.1 overs. In this way, Scotland defeated Zimbabwe by 31 runs. Ryan Burl played a brilliant inning for Zimbabwe. But could not reach his team to the threshold of victory. Ryan Burl played an inning of 83 runs in 84 balls. He hit eight fours and one six in his innings. Apart from this, Sikandar Raza scored 34 runs in 40 balls. He hit two fours and one six in his innings. But the rest of the batsmen of the host team disappointed.
Zimbabwe Vs Scotland Scorecard
Scotland Scorecard
Total – 238/4 (50 Over)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Christopher McBride | 28 | 45 | 2 | 0 | 62.22 |
Matthew Cross | 38 | 75 | 2 | 0 | 50.66 |
Brandon McMullen | 34 | 34 | 6 | 0 | 100.00 |
George Munsey | 31 | 52 | 2 | 0 | 59.61 |
Richie Berrington (c) | 7 | 18 | 0 | 0 | 38.88 |
Tomas Mackintosh | 13 | 21 | 1 | 0 | 61.90 |
Michael Leask | 48 | 34 | 3 | 2 | 141.17 |
Chris Greaves | 1 | 2 | 0 | 0 | 50.00 |
Mark Watt | 21 | 15 | 3 | 0 | 140.00 |
Safyaan Sharif | 5 | 4 | 1 | 0 | 125.00 |
Zimbabwe Scorecard
Total – 203/10 (41.1}
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie | 0 | 1 | 0 | 0 | 0.00 |
Craig Ervine (c) | 2 | 6 | 0 | 0 | 33.33 |
Innocent Kaia | 12 | 19 | 2 | 0 | 63.15 |
Sean Williams | 12 | 16 | 1 | 0 | 75.00 |
Sikandar Raza | 34 | 40 | 2 | 1 | 85.00 |
Ryan Burl | 83 | 84 | 8 | 1 | 98.80 |
Wessly Madhevere | 40 | 39 | 3 | 1 | 102.56 |
Wellington Masakadza | 5 | 18 | 0 | 0 | 27.77 |
Richard Ngarava | 2 | 4 | 0 | 0 | 50.00 |
Tendai Chatara | 2 | 14 | 0 | 0 | 14.28 |
Blessing Muzarabani | 3 | 8 | 0 | 0 | 37.50 |
ICC World Cup Qualifiers Points Table
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
1 | Sri Lanka (Q) | 4 | 4 | 0 | 0 | 0 | +1.817 | 8 |
2 | Scotland | 4 | 3 | 1 | 0 | 0 | +0.296 | 6 |
3 | Zimbabwe | 5 | 3 | 2 | 0 | 0 | -0.099 | 6 |
4 | Netherlands | 4 | 2 | 2 | 0 | 0 | -0.042 | 4 |
5 | West Indies | 3 | 0 | 3 | 0 | 0 | -0.510 | 0 |
6 | Oman | 4 | 0 | 4 | 0 | 0 | -2.072 | 0 |
Zimbabwe Vs Scotland Playing 11
Zimbabwe: Craig Ervine (c), Joylord Gumbie (wk), Innocent Kaia, Sean Williams, Sikandar Raza, Ryan Burl, Wessly Madhevere, Wellington Masakadza, Richard Ngarava, Tendai Chatara, Blessing Muzaraban
Scotland: Matthew Cross (wk), Christopher McBride, Brandon McMullen, George Munsey, Richie Berrington (c), Tomas Mackintosh, Michael Leask, Chris Greaves, Mark Watt, Safyaan Sharif, Chris Sole
Read – ENG vs AUS: Controversy started in England over Jonny Bairstow’s run out