World Cup Qualifiers Final: Sri Lanka beat Netherlands by 128 runs in the ICC ODI World Cup Qualifiers Final 2023. Sri Lanka was by far the best team in the tournament and this was another occasion when they reassured the fact. This post will read you ODI World Cup Qualifiers Final SL vs NED Match Summary and Scorecard.
Sri Lanka has proven unbeatable in this competition. In all of their games, they have knocked out the opposition, and here in Zimbabwe, they hardly faced an uphill battle. Clinical!! That sums up Sri Lanka’s performance both today and throughout the campaign in a single word.
On the other side, the Dutch would not be happy with the way this particular match has played out. But in the end, they undoubtedly accomplished much with this event. They will be the only non-Test playing nation present in India in a few months, participating in the ODI cricket world Cup.
Down below is the World Cup Qualifiers final SL vs NED match summary and scorecard:
ICC World Cup Qualifiers Final: SL vs NED Match Summary
This time, the Netherlands won the toss and went with Sri Lanka to bat first. Even though Sri Lanka faltered in the midst of the innings after having a good start, they ended strong enough to upset the Netherlands. Both openers got starts, however, owing to Vikramjit Singh’s unpredictable mid-pace, both were sent back to the pavilion. Following that, Kusal Mendis and Sahan Arachchinge collaborated for 72 runs, both of whom seemed set for significant totals. Mendis was LBW by Zulfiqar.
After Asalanka gained control of one side, Sri Lanka was able to start to reassemble themselves, but on a rare occasion where the batting side lost four wickets for a total of 10 runs. Sri Lanka’s late counterpunch attempt gained some ground thanks to runs from Hasaranga and Theekshana, but the Dutch were careful with their lines, didn’t allow any easy passes, and eventually managed to restrict Sri Lanka to only 233 runs.
While Sri Lanka struggled with the bat, they thrived with the new ball. Madushanka’s stunning swing knocked three of the top five. At the other end, Wanindu Hasaranga continued with the first ball wicket. The runout for Scott Edwards was even more unfortunate, and Dutch were all drowning in Maheesh-Hasaranga’s sea of spin. Logan van Beek and Max ODowd’s late partnership pushes them above 100, but Maheesh Theekshana returned for a second spell and did the job, emerging as the day’s leading wicket-taker.
How many times have they bowled out the opposing team in between 20 and 25 overs? They won the game by a huge margin of 128 runs after bowling the Netherlands out for 105 in just 24 overs. However, despite their final loss, the Netherlands would still be able to take part in the ICC ODI World Cup in 2023 without any problems. ARRIVING IN INDIA, THEY!
ICC World Cup Qualifiers Final SL vs NED Scorecard
Sri Lanka- 233/10 (47.5)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Dutt b V Singh | 23 | 33 | 3 | 0 | 69.69 |
Sadeera Samarawickrama | c Croes b V Singh | 19 | 23 | 4 | 0 | 82.60 |
Kusal Mendis | lbw b Saqib Zulfiqar | 43 | 52 | 5 | 1 | 82.69 |
Sahan Arachchige | c van Beek b Saqib Zulfiqar | 57 | 71 | 4 | 0 | 80.28 |
Charith Asalanka | run out (van Beek) | 36 | 36 | 4 | 0 | 100.00 |
Dhananjaya de Silva | b Klein | 4 | 8 | 0 | 0 | 50.00 |
Dasun Shanaka (c) | c V Singh b van Beek | 1 | 2 | 0 | 0 | 50.00 |
Wanindu Hasaranga | c OβDowd b Klein | 29 | 21 | 2 | 1 | 138.09 |
Maheesh Theekshana | st Edwards b Dutt | 13 | 30 | 0 | 0 | 43.33 |
Matheesha Pathirana | c Croes b van Beek | 4 | 11 | 1 | 0 | 36.36 |
Dilshan Madushanka | not out | 0 | 0 | 0 | 0 | 00.00 |
BOWLING | O | R | W | ECON | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|
Logan van Beek | 10 | 40 | 2 | 4.00 | 2 | 1 | 0 | 0 |
Ryan Klein | 9 | 42 | 2 | 4.66 | 7 | 0 | 1 | 0 |
Aryan Dutt | 9.5 | 51 | 1 | 5.18 | 4 | 1 | 2 | 0 |
Vikramjit Singh | 4 | 12 | 2 | 3.00 | 1 | 0 | 0 | 0 |
Clayton Floyd | 5 | 28 | 0 | 5.60 | 2 | 0 | 0 | 0 |
Saqib Zulfiqar | 10 | 59 | 2 | 5.90 | 7 | 0 | 0 | 0 |
Netherlands- 105/10 (23.3)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikramjit Singh | c Asalanka b Madushanka | 13 | 14 | 3 | 0 | 92.85 |
Max OβDowd | b Theekshana | 33 | 63 | 1 | 1 | 52.38 |
Wesley Barresi | b Madushanka | 0 | 6 | 0 | 0 | 0.00 |
Teja Nidamanuru | lbw b PWH de Silva | 0 | 2 | 0 | 0 | 0.00 |
Noah Croes | lbw b Madushanka | 7 | 6 | 1 | 0 | 116.66 |
Scott Edwards (c) | run out (Nissanka/Mendis) | 1 | 3 | 0 | 0 | 33.33 |
Saqib Zulfiqar | lbw b PWH de Silva | 6 | 7 | 1 | 0 | 85.71 |
Logan van Beek | not out | 20 | 24 | 1 | 0 | 83.33 |
Ryan Klein | lbw b Theekshana | 2 | 7 | 0 | 0 | 28.57 |
Aryan Dutt | lbw b Theekshana | 0 | 2 | 0 | 0 | 0.00 |
Clayton Floyd | lbw b Theekshana | 9 | 7 | 2 | 0 | 128.57 |
BOWLING | O | R | W | ECON | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 7 | 18 | 3 | 2.57 | 1 | 0 | 2 | 0 |
Maheesh Theekshana | 6.3 | 31 | 4 | 4.76 | 4 | 1 | 0 | 0 |
Wanindu Hasaranga | 7 | 35 | 2 | 5.00 | 4 | 0 | 0 | 0 |
Matheesha Pathirana | 3 | 16 | 0 | 5.33 | 0 | 0 | 4 | 0 |
READ: ICC World Cup 2023: Four Semi-Finalist team picked by Sourav Ganguly
For more details head to ICCβs official website.