The opening match of the five-match England vs. Australia series is taking place at Edgbaston, England. when the fourth-day game of the competition came to a close. After achieving 271 runs in the second innings, the England team was all out during this time. Australia’s team then scored 107 runs at the cost of 3 wickets by the close of the fourth day. Now, though, the Kangaroo squad only needs 174 runs to win.
Match Details
- Match: ENG vs AUS, 1st Test
- Series: The Ashes, 2023
- Day: Friday
- Date: June 16, 2023 – Tuesday, June 20, 2023
- Time: 3:30 PM
- Toss: England won the toss and opt to bat
- Venue: Edgbaston, Birmingham
England Scorecard 2nd Inning
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 7 | 25 | 0 | 0 | 28.00 |
Ben Duckett | 19 | 28 | 1 | 0 | 67.85 |
Ollie Pope | 14 | 16 | 2 | 0 | 87.50 |
Joe Root | 46 | 55 | 5 | 1 | 83.63 |
Harry Brook | 46 | 52 | 5 | 0 | 88.46 |
Ben Stokes (c) | 43 | 66 | 5 | 0 | 65.15 |
Jonny Bairstow | 20 | 39 | 3 | 0 | 51.28 |
Moeen Ali | 19 | 31 | 2 | 1 | 61.29 |
Ollie Robinson | 27 | 44 | 2 | 0 | 61.36 |
Stuart Broad | 10 | 29 | 0 | 0 | 34.48 |
James Anderson | 12 | 14 | 2 | 0 | 85.71 |
Australia Scorecard 2nd Inning
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja* | 34 | 81 | 6 | 0 | 41.97 |
David Warner | 36 | 57 | 4 | 0 | 63.15 |
Marnus Labuschagne | 13 | 15 | 3 | 0 | 86.66 |
Steven Smith | 6 | 13 | 1 | 0 | 46.15 |
Scott Boland* | 13 | 19 | 2 | 0 | 68.42 |
England Vs Australia Playing 11
England Playing 11: Ben Duckett, Zak Crawley, Ollie Pope, Joe Root, Harry Brook, Ben Stokes (c), Jonny Bairstow (wk), Moeen Ali, Stuart Broad, Ollie Robinson, James Anderson
Australia Playing 11: David Warner, Usman Khawaja, Marnus Labuschagne, Steven Smith, Travis Head, Cameron Green, Alex Carey (wk), Pat Cummins (c), Nathan Lyon, Josh Hazlewood, Scott Boland