India and Australia are playing each other in the World Test Championship’s (2021-23) final game at the Oval in England. Australia scored 469 runs in the first innings while batting first. India responded by scoring 296 runs in the opening inning. Australia scored 270 runs for eight wickets to declare the second innings. India must now score 444 runs in order to win.
Australia Scorecard 1st Inning
BATTING | Runs | Balls | 4s | 6s | SR |
David Warner | 43 | 60 | 8 | 0 | 71.66 |
Usman Khawaja | 0 | 10 | 0 | 0 | 0.00 |
Marnus Labuschagne | 26 | 62 | 3 | 0 | 41.93 |
Steven Smith | 121 | 268 | 19 | 0 | 45.14 |
Travis Head | 163 | 174 | 25 | 1 | 93.67 |
Cameron Green | 6 | 7 | 1 | 0 | 85.71 |
Alex Carey | 48 | 69 | 7 | 1 | 69.56 |
Mitchell Starc | 5 | 20 | 0 | 0 | 25.00 |
Pat Cummins (c) | 9 | 34 | 0 | 0 | 26.47 |
Nathan Lyon | 9 | 25 | 1 | 0 | 36.00 |
Scott Boland | 1 | 7 | 0 | 0 | 14.28 |
India Scorecard 1st Inning
BATTING | Runs | Balls | 4s | 6s | SR |
Rohit Sharma (c) | 15 | 26 | 2 | 0 | 57.69 |
Shubman Gill | 13 | 15 | 2 | 0 | 86.66 |
Cheteshwar Pujara | 14 | 25 | 2 | 0 | 56.00 |
Virat Kohli | 14 | 31 | 2 | 0 | 45.16 |
Ajinkya Rahane | 89 | 129 | 11 | 1 | 68.99 |
Ravindra Jadeja | 48 | 51 | 7 | 1 | 94.11 |
Srikar Bharat | 5 | 15 | 0 | 0 | 33.33 |
Shardul Thakur | 51 | 109 | 6 | 0 | 46.78 |
Umesh Yadav | 5 | 11 | 1 | 0 | 45.45 |
Mohammed Shami | 13 | 11 | 2 | 0 | 118.18 |
Mohammed Siraj | 0 | 3 | 0 | 0 | 0.00 |
Australia Scorecard 2nd Inning
BATTING | R | B | 4s | 6s | SR |
Usman Khawaja | 13 | 39 | 2 | 0 | 33.33 |
David Warner | 1 | 8 | 0 | 0 | 12.50 |
Marnus Labuschagne | 41 | 126 | 4 | 0 | 32.53 |
Steven Smith | 34 | 47 | 3 | 0 | 72.34 |
Travis Head | 18 | 27 | 0 | 2 | 66.66 |
Cameron Green | 25 | 95 | 4 | 0 | 26.31 |
Alex Carey † | 66 | 105 | 8 | 0 | 62.85 |
Mitchell Starc | 41 | 57 | 7 | 0 | 71.92 |
Pat Cummins (c) | 5 | 5 | 1 | 0 | 100.00 |
When writing this article, the Indian team scored 100 runs for losing three wickets in 22.3 overs. Indian team still needs 344 runs to win. On the other hand, the Australian team needs seven wickets to win the match.
Virat Kohli and Ajinkya Rahane are batting at the crease. Kohli is batting after scoring 8 runs in 12 balls, while Rahane’s account is yet to be opened.
READ – What is World Test Championship? Qualification Scenario for WTC | WTC-2023