In last night’s opening match of the Asia Cup 2023 Super 4s in Lahore, Pakistan easily defeated Bangladesh. The Babar Azam-led Pakistan team defeated Bangladesh by a score of seven wickets to win Pakistan’s portion of the 2023 Asia Cup.
Asia Cup Super-4 Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +1.051 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -1.051 |
Asia Cup 2023 Group Stage Points Table
Group A Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +4.760 |
India (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +1.028 |
Nepal (E) | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
Group B Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.594 |
Bangladesh (Q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
Afghanistan (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 |
Read – India Squad for ICC ODI World Cup 2023 Announced, Check Details