Pakistan maintains its top spot with a rating of 115 in the ICC One Day International rankings published on September 17, 2023. India ranks second on this list, receiving a rating of 115. Australia is ranked third in the ICC ODI rankings, South Africa is fourth, England is fifth, New Zealand is sixth, Bangladesh is seventh, Sri Lanka is eighth, Afghanistan is ninth, and the West Indies are ranked tenth.
Down below is the, ICC Team Rankings of All Teams Before the Start of ICC World Cup 2023, ICC Men’s ODI Team Standings.
ICC Men’s ODI Team Standings
POS | TEAM | MATCHES | POINTS | RATING |
1 | Pakistan | 27 | 3,102 | 115 |
2 | India | 41 | 4,701 | 115 |
3 | Australia | 28 | 3,166 | 113 |
4 | South Africa | 24 | 2,551 | 106 |
5 | England | 28 | 2,942 | 105 |
6 | New Zealand | 31 | 3,110 | 100 |
7 | Bangladesh | 33 | 3,107 | 94 |
8 | Sri Lanka | 38 | 3,512 | 92 |
9 | Afghanistan | 21 | 1,687 | 80 |
10 | West Indies | 38 | 2,582 | 68 |
For More Visit Official Site of ICC